Sliding scale
Income-based fees, clearly published
Fees adjusted to household income and size, anchored to the Federal Poverty Level, so therapy stays within reach during financial constraint.
An income-based sliding scale is a fee structure in which clients pay for mental health services according to financial capacity, with fees adjusted by household income and size. Rather than one fixed rate for everyone, the scale offers services at graduated price points, making care accessible across different financial circumstances while keeping the practice sustainable.
Rainy Day Psychology currently has capacity to support a limited number of clients on the sliding scale. If you qualify based on the tables below, request the sliding scale application through the client portal.
Before the scale
Apple Health eligibility
Households with incomes below these amounts may qualify for free coverage through Washington Apple Health (Medicaid), and applying there is usually the better option.
| Household size | Monthly income | Annual income |
|---|---|---|
| 1 person | $1,800 | $21,600 |
| 2 people | $2,433 | $29,196 |
| 3 people | $3,065 | $36,780 |
| 4 people | $3,697 | $44,364 |
| 5 people | $4,330 | $51,960 |
| 6 people | $4,962 | $59,544 |
| 7 people | $5,595 | $67,140 |
Income brackets
Annual income brackets by household size
For households above Apple Health eligibility.
| Tier | Discount | 1 person | 2 people | 3 people | 4 people |
|---|---|---|---|---|---|
| Tier 1 | 75% | $21,601–$31,300 | $29,197–$42,300 | $36,781–$53,300 | $44,365–$64,300 |
| Tier 2 | 50% | $31,301–$46,950 | $42,301–$63,450 | $53,301–$79,950 | $64,301–$96,450 |
| Tier 3 | 25% | $46,951–$78,250 | $63,451–$105,750 | $79,951–$133,250 | $96,451–$160,750 |
| Tier 4 | Standard fee | Above $78,250 | Above $105,750 | Above $133,250 | Above $160,750 |
Larger households: brackets continue at the same Federal Poverty Level multiples (5–7+ person tables available on request, or use the published FPL guidelines).
What you pay
Service fees by income tier
The 15-minute consultation is free at every tier.
| Service | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Diagnostic evaluation (up to 50 min) | $75 | $150 | $225 | $300 |
| Individual psychotherapy, 60 min | $75 | $150 | $225 | $300 |
| Individual psychotherapy, 45 min | $55 | $115 | $170 | $225 |
| Individual psychotherapy, 30 min | $37.50 | $75 | $112.50 | $150 |
| Crisis psychotherapy — acute crises requiring 30–74 minutes of immediate support | $75 | $150 | $225 | $300 |
| Crisis psychotherapy, each additional 30 min | $25 | $50 | $75 | $100 |
Process
Verification and policies
To qualify, complete a short application and provide documentation of annual household income, such as:
- Most recent tax return
- Pay stubs from the last two months
- Unemployment or disability benefits statement
- Social Security statement
Policy notes:
- Income verification is required annually to maintain sliding scale rates
- The scale is reviewed and adjusted periodically as Federal Poverty Level guidelines change
- Clients experiencing temporary financial hardship may request a temporary fee adjustment
This fee structure aims to improve access to mental health services while maintaining practice sustainability. Income brackets are based on current Federal Poverty Level guidelines and use a graduated discount structure.